Verpex renewal price: what you pay after the intro term
Observed on Verpex's pricing page. Checked on 2026-10-16: prices re-read from the page.
Bronze, the cheapest plan I track here
$2.69becomes$5.99
a month once the first 36 months are up. A rise of 123%.
Verpex publishes 3 plans I track. The cheapest, Bronze, is $2.69/mo on a 36-month term and renews at $5.99/mo, 123% more than the intro price. The renewal price is printed on the pricing page. Over 3 years the cheapest purchasable path costs $96.84. Verpex lists a second plan, Silver, above it: $4.50/mo renewing at $10.00, 122% more, a rise $2.20 a month steeper than the cheapest plan's. Index score 11.5 (clean record), no dated incidents in my window; tracking since 2026-08-28.
Enshittification Index: 11.5 (clean record)
| Plan | Intro /mo | Term | Renewal /mo | Jump | 1 yr | 3 yr | 5 yr | History |
|---|---|---|---|---|---|---|---|---|
| Bronze cheapest | $2.69 | 36 mo | $5.99 | +123% | $36.00 | $96.84 | $240.60 | |
| Silver popular | $4.50 | 36 mo | $10.00 | +122% | $60.00 | $162.00 | $402.00 | |
| Gold | $7.50 | 36 mo | $15.00 | +100% | $108.00 | $270.00 | $630.00 |
Where the renewal price is stated
Bronze
“36-month term: $97.00 for the first term, then $215.55 per renewal ($5.99/mo), from the checkout price data the page's plan cards load; the comparison table prints 'Renewal Price $6.00/mo' for the monthly cycle.”
Source: https://verpex.com/shared-web-hosting · observed 2026-10-16 · confidence high · Prices read from Upmind's product API, which the page's own plan-card widgets call; the HTML holds only the plan names and the monthly renewal row. Promotional price applies to the first billing cycle. Monthly cycle: $0.60 first month, then $6.00.
- 12-month billing intro price: $3.00/mo
- Renewal if bought on a 12-month term: $6.00/mo (term-dependent renewal)
- Due at checkout for the 36-month term: $97.00
- 30-day money-back guarantee
Silver
“36-month term: $162.00 for the first term, then $360.00 per renewal ($10.00/mo), from the checkout price data the page's plan cards load; the comparison table prints 'Renewal Price $10.00/mo' for the monthly cycle.”
Source: https://verpex.com/shared-web-hosting · observed 2026-10-16 · confidence high · Prices read from Upmind's product API, which the page's own plan-card widgets call; the HTML holds only the plan names and the monthly renewal row. Promotional price applies to the first billing cycle. Monthly cycle: $1.00 first month, then $9.99.
- 12-month billing intro price: $5.00/mo
- Renewal if bought on a 12-month term: $10.00/mo (term-dependent renewal)
- Due at checkout for the 36-month term: $162.00
- 30-day money-back guarantee
Gold
“36-month term: $270.00 for the first term, then $540.00 per renewal ($15.00/mo), from the checkout price data the page's plan cards load; the comparison table prints 'Renewal Price $15.00/mo' for the monthly cycle.”
Source: https://verpex.com/shared-web-hosting · observed 2026-10-16 · confidence high · Prices read from Upmind's product API, which the page's own plan-card widgets call; the HTML holds only the plan names and the monthly renewal row. Promotional price applies to the first billing cycle. Monthly cycle: $1.49 first month, then $14.90.
- 12-month billing intro price: $9.00/mo
- Renewal if bought on a 12-month term: $15.00/mo (term-dependent renewal)
- Due at checkout for the 36-month term: $270.00
- 30-day money-back guarantee
Price history
Bronze
| Observed | Intro /mo | Renewal /mo | Method |
|---|---|---|---|
| 2026-10-16 | $2.69 | $5.99 | parser |
| 2026-10-15 | $2.69 | $5.99 | parser |
| 2026-10-14 | $2.69 | $5.99 | parser |
| 2026-10-13 | $2.69 | $5.99 | parser |
| 2026-10-12 | $2.69 | $5.99 | parser |
| 2026-10-11 | $2.69 | $5.99 | parser |
| 2026-10-10 | $2.69 | $5.99 | parser |
| 2026-10-09 | $2.69 | $5.99 | parser |
| 2026-10-08 | $2.69 | $5.99 | parser |
| 2026-10-07 | $2.69 | $5.99 | parser |
| 2026-10-06 | $2.69 | $5.99 | parser |
| 2026-10-05 | $2.69 | $5.99 | parser |
| 2026-10-04 | $2.69 | $5.99 | parser |
| 2026-10-03 | $2.69 | $5.99 | parser |
| 2026-10-02 | $2.69 | $5.99 | parser |
| 2026-10-01 | $2.69 | $5.99 | parser |
| 2026-09-30 | $2.69 | $5.99 | parser |
| 2026-09-29 | $2.69 | $5.99 | parser |
| 2026-09-28 | $2.69 | $5.99 | parser |
| 2026-09-27 | $2.69 | $5.99 | parser |
| 2026-09-26 | $2.69 | $5.99 | parser |
| 2026-09-25 | $2.69 | $5.99 | parser |
| 2026-09-24 | $2.69 | $5.99 | parser |
| 2026-09-23 | $2.69 | $5.99 | parser |
| 2026-09-22 | $2.69 | $5.99 | parser |
| 2026-09-21 | $2.69 | $5.99 | parser |
| 2026-09-20 | $2.69 | $5.99 | parser |
| 2026-09-19 | $2.69 | $5.99 | parser |
| 2026-09-18 | $2.69 | $5.99 | parser |
| 2026-09-17 | $2.69 | $5.99 | parser |
| 2026-09-16 | $2.69 | $5.99 | parser |
| 2026-09-15 | $2.69 | $5.99 | parser |
| 2026-09-14 | $2.69 | $5.99 | parser |
| 2026-09-13 | $2.69 | $5.99 | parser |
| 2026-09-12 | $2.69 | $5.99 | parser |
| 2026-09-11 | $2.69 | $5.99 | parser |
| 2026-09-10 | $2.69 | $5.99 | parser |
| 2026-09-09 | $2.69 | $5.99 | parser |
| 2026-09-08 | $2.69 | $5.99 | parser |
| 2026-09-07 | $2.69 | $5.99 | parser |
| 2026-09-06 | $2.69 | $5.99 | parser |
| 2026-09-05 | $2.69 | $5.99 | parser |
| 2026-09-04 | $2.69 | $5.99 | parser |
| 2026-09-03 | $2.69 | $5.99 | parser |
| 2026-09-02 | $2.69 | $5.99 | parser |
| 2026-09-01 | $2.69 | $5.99 | parser |
| 2026-08-31 | $2.69 | $5.99 | parser |
| 2026-08-30 | $2.69 | $5.99 | parser |
| 2026-08-29 | $2.69 | $5.99 | parser |
| 2026-08-28 | $2.69 | $5.99 | parser |
Silver
| Observed | Intro /mo | Renewal /mo | Method |
|---|---|---|---|
| 2026-10-16 | $4.50 | $10.00 | parser |
| 2026-10-15 | $4.50 | $10.00 | parser |
| 2026-10-14 | $4.50 | $10.00 | parser |
| 2026-10-13 | $4.50 | $10.00 | parser |
| 2026-10-12 | $4.50 | $10.00 | parser |
| 2026-10-11 | $4.50 | $10.00 | parser |
| 2026-10-10 | $4.50 | $10.00 | parser |
| 2026-10-09 | $4.50 | $10.00 | parser |
| 2026-10-08 | $4.50 | $10.00 | parser |
| 2026-10-07 | $4.50 | $10.00 | parser |
| 2026-10-06 | $4.50 | $10.00 | parser |
| 2026-10-05 | $4.50 | $10.00 | parser |
| 2026-10-04 | $4.50 | $10.00 | parser |
| 2026-10-03 | $4.50 | $10.00 | parser |
| 2026-10-02 | $4.50 | $10.00 | parser |
| 2026-10-01 | $4.50 | $10.00 | parser |
| 2026-09-30 | $4.50 | $10.00 | parser |
| 2026-09-29 | $4.50 | $10.00 | parser |
| 2026-09-28 | $4.50 | $10.00 | parser |
| 2026-09-27 | $4.50 | $10.00 | parser |
| 2026-09-26 | $4.50 | $10.00 | parser |
| 2026-09-25 | $4.50 | $10.00 | parser |
| 2026-09-24 | $4.50 | $10.00 | parser |
| 2026-09-23 | $4.50 | $10.00 | parser |
| 2026-09-22 | $4.50 | $10.00 | parser |
| 2026-09-21 | $4.50 | $10.00 | parser |
| 2026-09-20 | $4.50 | $10.00 | parser |
| 2026-09-19 | $4.50 | $10.00 | parser |
| 2026-09-18 | $4.50 | $10.00 | parser |
| 2026-09-17 | $4.50 | $10.00 | parser |
| 2026-09-16 | $4.50 | $10.00 | parser |
| 2026-09-15 | $4.50 | $10.00 | parser |
| 2026-09-14 | $4.50 | $10.00 | parser |
| 2026-09-13 | $4.50 | $10.00 | parser |
| 2026-09-12 | $4.50 | $10.00 | parser |
| 2026-09-11 | $4.50 | $10.00 | parser |
| 2026-09-10 | $4.50 | $10.00 | parser |
| 2026-09-09 | $4.50 | $10.00 | parser |
| 2026-09-08 | $4.50 | $10.00 | parser |
| 2026-09-07 | $4.50 | $10.00 | parser |
| 2026-09-06 | $4.50 | $10.00 | parser |
| 2026-09-05 | $4.50 | $10.00 | parser |
| 2026-09-04 | $4.50 | $10.00 | parser |
| 2026-09-03 | $4.50 | $10.00 | parser |
| 2026-09-02 | $4.50 | $10.00 | parser |
| 2026-09-01 | $4.50 | $10.00 | parser |
| 2026-08-31 | $4.50 | $10.00 | parser |
| 2026-08-30 | $4.50 | $10.00 | parser |
| 2026-08-29 | $4.50 | $10.00 | parser |
| 2026-08-28 | $4.50 | $10.00 | parser |
Gold
| Observed | Intro /mo | Renewal /mo | Method |
|---|---|---|---|
| 2026-10-16 | $7.50 | $15.00 | parser |
| 2026-10-15 | $7.50 | $15.00 | parser |
| 2026-10-14 | $7.50 | $15.00 | parser |
| 2026-10-13 | $7.50 | $15.00 | parser |
| 2026-10-12 | $7.50 | $15.00 | parser |
| 2026-10-11 | $7.50 | $15.00 | parser |
| 2026-10-10 | $7.50 | $15.00 | parser |
| 2026-10-09 | $7.50 | $15.00 | parser |
| 2026-10-08 | $7.50 | $15.00 | parser |
| 2026-10-07 | $7.50 | $15.00 | parser |
| 2026-10-06 | $7.50 | $15.00 | parser |
| 2026-10-05 | $7.50 | $15.00 | parser |
| 2026-10-04 | $7.50 | $15.00 | parser |
| 2026-10-03 | $7.50 | $15.00 | parser |
| 2026-10-02 | $7.50 | $15.00 | parser |
| 2026-10-01 | $7.50 | $15.00 | parser |
| 2026-09-30 | $7.50 | $15.00 | parser |
| 2026-09-29 | $7.50 | $15.00 | parser |
| 2026-09-28 | $7.50 | $15.00 | parser |
| 2026-09-27 | $7.50 | $15.00 | parser |
| 2026-09-26 | $7.50 | $15.00 | parser |
| 2026-09-25 | $7.50 | $15.00 | parser |
| 2026-09-24 | $7.50 | $15.00 | parser |
| 2026-09-23 | $7.50 | $15.00 | parser |
| 2026-09-22 | $7.50 | $15.00 | parser |
| 2026-09-21 | $7.50 | $15.00 | parser |
| 2026-09-20 | $7.50 | $15.00 | parser |
| 2026-09-19 | $7.50 | $15.00 | parser |
| 2026-09-18 | $7.50 | $15.00 | parser |
| 2026-09-17 | $7.50 | $15.00 | parser |
| 2026-09-16 | $7.50 | $15.00 | parser |
| 2026-09-15 | $7.50 | $15.00 | parser |
| 2026-09-14 | $7.50 | $15.00 | parser |
| 2026-09-13 | $7.50 | $15.00 | parser |
| 2026-09-12 | $7.50 | $15.00 | parser |
| 2026-09-11 | $7.50 | $15.00 | parser |
| 2026-09-10 | $7.50 | $15.00 | parser |
| 2026-09-09 | $7.50 | $15.00 | parser |
| 2026-09-08 | $7.50 | $15.00 | parser |
| 2026-09-07 | $7.50 | $15.00 | parser |
| 2026-09-06 | $7.50 | $15.00 | parser |
| 2026-09-05 | $7.50 | $15.00 | parser |
| 2026-09-04 | $7.50 | $15.00 | parser |
| 2026-09-03 | $7.50 | $15.00 | parser |
| 2026-09-02 | $7.50 | $15.00 | parser |
| 2026-09-01 | $7.50 | $15.00 | parser |
| 2026-08-31 | $7.50 | $15.00 | parser |
| 2026-08-30 | $7.50 | $15.00 | parser |
| 2026-08-29 | $7.50 | $15.00 | parser |
| 2026-08-28 | $7.50 | $15.00 | parser |
Cheaper over the same 36 months
3 of the 25 hosts I can price come in under Verpex's $96.84 over 36 months. The three cheapest:
- ChemiCloud Starter $53.64 saving $43.20
- AccuWeb Hosting Budget (Best Cheap Web Hosting) $71.64 saving $25.20
- HostArmada Start Dock $71.64 saving $25.20
The rule is arithmetic and nothing else: a host appears here only if it publishes a renewal price and a full 36-month total can be computed from prices actually observed, and the order is that total, cheapest first. Hosts whose intro term is not published cannot be priced and are left out rather than guessed at. None of these pay me anything. Switching costs an afternoon; the week before a renewal is when to do it.
Compare
Get an email when a price moves
One email when a tracked price moves. Nothing else, and you can leave in one click.